SMS Messages Per Month Inbound and Outbound
First 5 million messages | $.00712/message or $7.12 per thousand messages |
Next 20 million messages | $.00475/message or $4.75 per thousand messages |
Next 75 million messages | $.00285/message or $2.85 per thousand messages |
Next 150 million messages | $.00190/message or $1.90 per thousand messages |
Phone Number Pricing - Local
First 1,000 | $1.00/number/month |
Over 1,000 | $.50/number/month |
SMS Messages Per Month Outbound
First 500K messages | $.00950/message or $9.50 per thousand messages* |
Next 4.5 million messages | $.00712/message or $7.12 per thousand messages* |
Next 20 million messages | $.00475/message or $4.75 per thousand messages* |
Next 75 million messages | $.00285/message or $2.85 per thousand messages* |
SMS Messages Per Month Inbound
First 500K messages | $.00475/message or $4.75 per thousand messages* |
Next 4.5 million messages | $.00475/message or $4.75 per thousand messages* |
Next 20 million messages | $.00142/message or $1.42 per thousand messages* |
Next 75 million messages | $.00095/message or $0.95 per thousand messages* |
Additional Carrier Pass Through Fees
T-Mobile | $.0025/message sent/received |
Sprint | $.0050/message sent/received |
Cricket | $.0025/message sent/received |
MetroPCS | $.0075/message sent |
Verizon | $.0025/message sent |
Short Code Provisioning
Dedicated | $1000/setup and $800/month (3month contract minimum billed up front) |
Vanity | $3000/setup and $1500/month (3month contract minimum billed up |
Shared | $250/month and vetting and approval from TrueDialog team required to be added to shared codes |